Real Estate Broker Productivity
- Home
- Real Estate Broker Productivity
REAL ESTATE BROKER PRODUCTIVITY
Guaranteed Real Estate Success from The Guy Who’s Walked The Talk…
Mark Leader is a top producer, national award-winning realtor, master trainer, and coach. He’s helped thousands of real estate professionals achieve their goals, and now he’s sharing his secrets with you.
Mark’s training programs, backed by a 100% satisfaction guarantee and based on his real-world experience, are designed to boost your productivity by 250%.
If you want to recruit more agents, unlock commissions, and literally double your productivity, then it’s time to pick up the phone and call Mark today!
Proactive Prospecting
Become a lead generation machine with proactive prospecting. Don’t wait for leads to come to you.
Maximize Your Productivity
Boost your efficinecy by planning your day, prioritizing tasks, using technology wisely, taking breaks, and delegating tasks.
Collaborative Approach
Collaboration with colleagues, team members, and industry partners can enhance productivity.
LATEST SUCCESS STORIES
Hear From Our Clients How They Increased Their
Productivity by 250%
Date | Location | Students | Listings | Sales | Total | Before | After | Increase | Dollar Volume $$ |
---|---|---|---|---|---|---|---|---|---|
May 2004 | Jacksonville | 176 | 859 | 803 | 1662 | 0.4 | 1.2 | 300% | $1,720,209 |
May 2004 | Orlando | 73 | 473 | 452 | 925 | 0.3 | 1.6 | 533% | $2,195,622 |
May 2004 | New Hampshire | 44 | 260 | 204 | 464 | 0.5 | 1.3 | 260% | $1,827,887 |
Jan 2004 | Windsor | 61 | 735 | 309 | 1044 | 0.8 | 2.1 | 263% | $2,260,036 |
Dec 2003 | Atlanta | 47 | 439 | 216 | 655 | 0.8 | 1.7 | 218% | $2,072,965 |
Dec 2003 | Michigan | 34 | 403 | 135 | 538 | 1.0 | 2.0 | 200% | $1,645,693 |
Nov 2003 | New Jersey | 70 | 659 | 518 | 1177 | 0.6 | 2.1 | 350% | $2,916,274 |
Oct 2003 | Columbus | 91 | 685 | 328 | 1013 | 0.8 | 1.4 | 175% | $1,718,731 |
Oct 2003 | Baton Rouge | 30 | 353 | 208 | 577 | 0.73 | 2.4 | 329% | $1,723,447 |
Sept 2003 | New Orleans | 70 | 385 | 235 | 695 | 0.36 | 1.2 | 333% | $1,243,771 |
June 2003 | West Palm Beach | 84 | 460 | 298 | 758 | 0.7 | 1.1 | 157% | $1,814,453 |
June 2003 | Ft. Lauderdale | 87 | 520 | 361 | 881 | 0.6 | 1.3 | 217% | $2,093,440 |
June 2003 | Miami | 68 | 494 | 278 | 772 | 0.7 | 1.4 | 200% | $1,447,239 |
June 2003 | Orlando | 47 | 151 | 154 | 301 | 0.4 | 0.8 | 200% | $1,112,989 |
June 2003 | Naples | 21 | 51 | 54 | 71 | 0.3 | 0.6 | 200% | $1,263,866 |
June 2003 | Tampa | 89 | 230 | 260 | 490 | 0.4 | 0.7 | 175% | $1,068,076 |
Apr 2003 | Cincinnati | 133 | 1482 | 785 | 2267 | 0.6 | 2.1 | 350% | $1,478,002 |
Jan 2003 | Atlanta | 108 | 1154 | 574 | 1728 | 0.7 | 2.0 | 285% | $2,259,717 |
Jan 2003 | New Jersey | 66 | 574 | 442 | 1016 | 0.4 | 1.9 | 475% | $2,750,193 |
Oct 2002 | Columbus | 92 | 1001 | 528 | 1529 | 0.8 | 2.1 | 263% | $2,496,318 |
Oct 2002 | Pittsburgh | 77 | 650 | 279 | 929 | 0.6 | 1.6 | 267% | $1,243,897 |
Aug 2002 | Cincinnati | 50 | 490 | 264 | 754 | 0.6 | 1.9 | 316% | $2,111,955 |
Apr 2002 | Colorado | 123 | 816 | 525 | 1341 | 0.3 | 1.5 | 500% | $1,994,676 |
Jan 2002 | Columbus | 23 | 181 | 139 | 320 | 0.5 | 1.7 | 340% | $5,346,097 |
FREE COACHING SESSION
Schedule A 30 Minute Free Coaching Session With Mark Leader Or One Of Our Coaches - Get Started Now
Testimonials
Mark has a unique ability to interact and go down on the floor. He makes the agents feel important and they really come to life. He doesn’t lecture, he builds rapport.
Phil Clodgo
Chip Gardner
I took Mark Leader’s week-long course, The Listing Formula Workshop at my brokers office. I have to say as a new agent this course was inspiring and super informative. The techniques that he teaches really helped build my confidence as a realtor. Mark is also super engaging, so the class is fun which is a bonus. I would highly recommend this workshop to anyone. It is well worth the money.
Leslie Johnson
GET IN TOUCH
Contact Mark
If you want to:
- Get Unstuck in your real estate business
- Dominant your sales and follow-up strategy
- Grow your marketing and lead generation.
- Grow your listing inventory
- Close buyer opportunities quicker